Infinix INBook X1 Pro Laptop Review: Surprisingly Solid All-AroundTo Infinix and beyond. After dabbling in budget Android smartphones for years, Infinix is now ready for its leap of faith into the laptop world. Its debut INBook X1 Pro retails for only $700 USD or less and it's already looking like a much stronger contender than initially anticipated.
potential competitors in comparison
Rating | Date | Model | Weight | Height | Size | Resolution | Best Price |
---|---|---|---|---|---|---|---|
80 % | 06/2021 | Infinix INBook X1 Pro i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | 1.5 kg | 16.3 mm | 14.00" | 1920x1080 | from EUR |
89 % | 06/2021 | Schenker Vision 14 i7-1165G7, Iris Xe G7 96EUs | 1 kg | 15.6 mm | 14.00" | 2880x1800 | from EUR 1700 |
85 % | 05/2021 | Honor Magicbook 14 i7-1165G7 i7-1165G7, Iris Xe G7 96EUs | 1.4 kg | 15.9 mm | 14.00" | 1920x1080 | from EUR 1200 |
84 % | 04/2021 | Lenovo ThinkBook 14 G2 ITL 20VD008WGE i5-1135G7, Iris Xe G7 80EUs | 1.5 kg | 17.9 mm | 14.00" | 1920x1080 | from EUR 800 |
81 % | 07/2020 | Asus VivoBook S14 S433FL-EB029T i7-10510U, GeForce MX250 | 1.4 kg | 16 mm | 14.00" | 1920x1080 | from EUR 1100 |
78 % | 01/2020 | HP Pavilion 14-ce3040ng i7-1065G7, GeForce MX250 | 1.6 kg | 18 mm | 14.00" | 1920x1080 | from EUR 1000 |
Case — Great First Impressions
Build quality and design are better than expected from a budget laptop. The metal surfaces are firm, warping is minimal, and we can notice no creaking or visual faults. The chassis feels as good as it looks unlike some Chuwi laptops that tend to suffer from QA issues like creaky hinges or broken keyboard keys.
For future models, we would like to see stiffer hinges and a narrower chin bezel. The hinges here aren't terrible, but making them stronger would give a better sense of longevity.
0 Comments
If you want any type of pc build let me know in the comment.